Are you looking for clear and precise information on Leopard Courier rates? You’ve come to the correct site if you’re a business owner, an internet vendor, or an individual sender looking for dependable shipping services within Pakistan. Welcome to our thorough guide, designed exclusively for you to investigate Leopard Courier costs and delivery alternatives.
Highlights
Leopard Overnight Rates: Leopard Overnight offers affordable rates based on destination type and cargo weight. Get shipping prices for the same province, zone, and other zones, plus 500g weight surcharges in the table.
Leopard Courier COD Prices by Weight: Discover Leopard Courier’s COD services. Discover weight-based local and national shipping prices to simplify business transactions.
Leopard Yellow Box Rates: Learn about Leopard Yellow Box, a fixed-size box for easy shipping. Find out the rates for different weight categories, zones, and exceeding the weight limit.
Flyer Express Rates: Flyer Express services are optimized for weight and destination zone. This table shows the costs of within-city, same-zone, and other-zone shipping, as well as the cost per 500g of weight.
Overland Rates: A cost-effective option for shipping to various zones under 10 kilograms. Discover zone pricing and extra kilogram costs.
Leopard Economy Rates: Leopard Economy offers similar rates across all zones, making shipping easy. Compare weight categories and per-kilogram fees.
USA and UAE XPS Rates: This guide covers international shipping. The International XPS service lets you estimate Lahore-to-USA and UAE shipping costs by shipment weight.
If you are looking for updated rates and want to quickly know the shipment price then you may visit the Leopards Courier Rate Calculator.
Leopard Courier Rates Of Overnight Service
This table shows the cost for the Leopard Overnight service dependent on the destination type and weight of the cargo. It contains costs for shipping within the same province, zone, and other zones, as well as extra charges for every 500g of weight.
Service Type | Destination Type | Weight (kg) | Price (Rs) | Additional Weight (500g) | Additional Price (Rs) |
---|---|---|---|---|---|
Leopard Overnight | Same Province | Up to 0.5 | Rs. 160 | 0.5 | Rs. 90 |
Leopard Overnight | Same Province | Up to 1 | Rs. 190 | 0.5 | Rs. 95 |
Leopard Overnight | Same Province | Up to 1.5 | Rs. 220 | 0.5 | Rs. 100 |
Leopard Overnight | Same Province | Up to 2 | Rs. 250 | 0.5 | Rs. 105 |
Leopard Overnight | Same Zone | Up to 0.5 | Rs. 200 | 0.5 | Rs. 100 |
Leopard Overnight | Same Zone | Up to 1 | Rs. 230 | 0.5 | Rs. 105 |
Leopard Overnight | Same Zone | Up to 1.5 | Rs. 260 | 0.5 | Rs. 110 |
Leopard Overnight | Same Zone | Up to 2 | Rs. 290 | 0.5 | Rs. 115 |
Leopard Overnight | Other Zone | Up to 0.5 | Rs. 250 | 0.5 | Rs. 125 |
Leopard Overnight | Other Zone | Up to 1 | Rs. 280 | 0.5 | Rs. 130 |
Leopard Overnight | Other Zone | Up to 1.5 | Rs. 310 | 0.5 | Rs. 135 |
Leopard Overnight | Other Zone | Up to 2 | Rs. 340 | 0.5 | Rs. 140 |
Leopard COD Prices by Weight
This table shows the Cash on Delivery (COD) fees charged by Leopard Courier Services based on the weight of the shipments. It includes pricing for both local and national shipping, as well as costs for each additional kilogram.
Service Type | Weight Range (kg) | Within City Transfer (Rs) | National Locations (Rs) |
---|---|---|---|
Leopard COD | Up to 0.5 | Rs. 165 | Rs. 195 to Rs. 205 |
Leopard COD | 0.5 – 1 | Rs. 170 | N/A |
Leopard COD | Additional 1 | Rs. 160 | N/A |
Leopard COD | 2 | ~ Rs. 400 to Rs. 600 | |
Leopard COD | Additional 1 | ~ Rs. 80 | |
Leopard COD | 5 | ~ Rs. 700 to Rs. 850 | |
Leopard COD | Additional 1 | ~ Rs. 130 to Rs. 160 | |
Leopard COD | 10 | ~ Rs. 1100 to Rs. 1400 | |
Leopard COD | Additional 1 | ~ Rs. 100 to Rs. 130 | |
Leopard COD | 25 | ~ Rs. 1900 to Rs. 2500 |
Leopard Yellow Box Rates
This table shows the pricing for the Leopard Yellow Box service, which provides a fixed-size box for shipments. It covers prices for various weight categories and zones, as well as costs for excess weight above the given limit.
Service Type | Weight (kg) | Within City (Rs) | Same Zone (Rs) | Other Zone (Rs) |
---|---|---|---|---|
Leopard Yellow Box | 1 | Rs. 220 | Rs. 270 | Rs. 350 |
Leopard Yellow Box | Each Add. 0.5 | Rs. 110 | Rs. 130 | Rs. 170 |
Leopard Yellow Box | 2 | Rs. 320 | Rs. 450 | Rs. 600 |
Leopard Yellow Box | Each Add. 1 | Rs. 160 | Rs. 220 | Rs. 280 |
Leopard Yellow Box | 5 | Rs. 700 | Rs. 850 | Rs. 1150 |
Leopard Yellow Box | Each Add. 1 | Rs. 130 | Rs. 160 | Rs. 200 |
Leopard Yellow Box | 10 | Rs. 1100 | Rs. 1400 | Rs. 1900 |
Leopard Yellow Box | Each Add. 1 | Rs. 100 | Rs. 130 | Rs. 180 |
Leopard Yellow Box | 25 | Rs. 1900 | Rs. 2500 | Rs. 3300 |
Leopard Yellow Box | Each Add. 1 | Rs. 70 | Rs. 100 | Rs. 120 |
Leopard Courier Flyer Express Rates
Here you may look through the Flyer Express prices, which are broken out by weight and destination zone. The table shows the charges for within-city, same-zone, and other-zone shipping, as well as the additional cost for every 500g increase in weight.
Service Type | Weight (kg) | Within City (Rs) | Same Zone (Rs) | Other Zone (Rs) |
---|---|---|---|---|
Flyer Express | Up to 0.5 | Rs. 250 | Rs. 300 | Rs. 350 |
Flyer Express | 0.5 – 1 | Rs. 300 | Rs. 350 | Rs. 400 |
Flyer Express | Additional 0.5 | Rs. 170 | Rs. 200 | Rs. 200 |
Leopard Courier Overland Rates
The Overland Rates table shows the cost information for shipments to various zones with a minimum weight of 10 kg. It displays the prices for each zone as well as the additional cost for each additional kilogram.
Service Type | Weight (kg) | Zones | Prices (Rs) | Each Add. 1kg (Rs) |
---|---|---|---|---|
Overland Rates | Min. 10 | Zone A | Rs. 300 | Rs. 30 |
Overland Rates | Min. 10 | Zone B | Rs. 400 | Rs. 40 |
Overland Rates | Min. 10 | Zone C | Rs. 600 | Rs. 60 |
Overland Rates | Min. 10 | Zone D | Rs. 800 | Rs. 80 |
Overland Rates | Min. 10 | Zone E | Rs. 1000 | Rs. 100 |
Leopard Economy Rates
This table contains pricing information for the Leopard Economy service, including costs for various weight categories. The costs are same throughout all zones, and the additional cost for each additional kilogram is noted.
Service Type | Weight (kg) | All Zones (Rs) | Each Add. 1kg (Rs) |
---|---|---|---|
Leopard Economy | Min 5 | Rs. 650 | Rs. 110 |
Leopard Economy | 10 | Rs. 1100 | Rs. 90 |
Leopard Economy | 25 | Rs. 2250 | Rs. 80 |
Leopard Courier USA Rates Via International XPS
This table contains the shipping charges for international shipments to the United States utilizing the International XPS service. The fees are based on parcel weight, which allows you to calculate the shipping cost for your shipments to the United States.
Service Type | Parcel Weight (kg) | Shipping (Rs) (From Lahore to USA) |
---|---|---|
USA Rates Via XPS | 0.5 | Rs. 11,998.5 |
USA Rates Via XPS | 1 | Rs. 12,280.65 |
USA Rates Via XPS | 2 | Rs. 12,802.2 |
USA Rates Via XPS | 5 | Rs. 23,224.65 |
Leopard Courier UAE Rates Via International XPS
This table provides shipping prices from Lahore to the UAE for people shipping internationally. The fees are organized by parcel weight to help you calculate the shipping cost to the UAE.
Service Type | Weight (kg) | Shipping (Rs) (From Lahore to UAE) |
---|---|---|
UAE Rates Via XPS | 0.5 | Rs. 7,874.55 |
UAE Rates Via XPS | 1 | Rs. 8,669.7 |
UAE Rates Via XPS | 2 | Rs. 9,031.65 |
UAE Rates Via XPS | 5 | Rs. 13,235.4 |
UAE Rates Via XPS | 10 | Rs. 20,243.55 |
FAQs
Final Words
We hope that this guide will provide you with all of the information you need to make educated decisions while choosing Leopard Courier Services for your shipping requirements. Whether you’re a company owner, an online seller, or an individual sender. Additionally, You can rely on Leopard Courier to deliver your packages quickly, reliably, and with great service.
If you want to check the status of your Leopard courier parcel or shipment? Then you must try our online Leopard courier Tracking tool.